Based on: 1,672 distinct job adverts from 398 UK technology companies Updated: 21 September 2026 Source: Talent market insights
The tracker is primarily focused on smaller technology companies. Most of the companies represented employ fewer than 60 people, so the data provides a much stronger picture of benefits advertised by early-stage startups than by larger scale-ups.
The analysis measures what companies include in their job adverts. The absence of a benefit does not prove that it is unavailable.
| Benefit | Adverts mentioning it | Percentage of adverts | Companies mentioning it |
|---|---|---|---|
| Flexible, hybrid or remote working | 931 | 56% | 68% |
| Equity or share options | 664 | 40% | 46% |
| Private health insurance | 422 | 25% | 20% |
| At least 25 days’ holiday | 405 | 24% | 29% |
| Company events or offsites | 224 | 13% | 15% |
| Bonus or commission | 144 | 9% | 17% |
| Cycle-to-work scheme | 135 | 8% | 8% |
| Life insurance | 107 | 6% | 7% |
| Enhanced parental leave | 93 | 6% | 3% |
| Enhanced pension | 87 | 5% | 5% |
| Learning and development budget | 87 | 5% | 5% |
| Mental-health support | 43 | 3% | 4% |
| Gym or fitness benefit | 42 | 3% | 4% |
| Visa sponsorship offered | 38 | 2% | 3% |
| Home-office or equipment allowance | 37 | 2% | 1% |
| Dental cover | 52 | 3% | 3% |
| Income protection | 28 | 2% | 2% |
| Childcare support | 21 | 1% | 1% |
The role and company percentages measure different things. Private healthcare, for example, appears in 25% of adverts but is mentioned by only 20% of companies. This reflects a relatively small group of employers using the same healthcare package across multiple vacancies.
Bonus and commission show the opposite pattern: 17% of companies mention them, but they appear in only 9% of adverts because they are concentrated in particular roles.
Enhanced parental leave also appears across relatively few companies. It is present in 6% of adverts but mentioned by only 3% of employers.
| Number of tracked benefits | Adverts | Percentage |
|---|---|---|
| None | 375 | 22% |
| One | 412 | 25% |
| Two | 245 | 15% |
| Three | 274 | 16% |
| Four | 152 | 9% |
| Five or more | 214 | 13% |
Almost half of adverts mention either no tracked benefits or only one. Just over one in five mention at least four.
This measures the amount of package information included in the advert, not the underlying value of the package.